Release
antiX 23.1
antiX · 4 targets · 8 artifacts
Release Facts
- Version
- 23.1
- Date
- Architectures
- i386, x86_64
- Editions
- -
- Variants
- base, core, net
- Protocols
- https
Quality
- Targets
- 4
- Artifacts
- 8
- Checksums
- 24/8
- Average confidence
- 1.00
- CVEs
- 1
Artifacts
| Artifact | Media | Size | Protocols | Checksums | Quality |
|---|---|---|---|---|---|
| antiX-23.1_386-base.iso | iso | 1.2 GB | https | 3 | 1.00 |
| antiX-23.1_386-core.iso | iso | 639 MB | https | 3 | 1.00 |
| antiX-23.1-net_386-net.iso | iso | 228 MB | https | 3 | 1.00 |
| antiX-23.1-net_x64-net.iso | iso | 254 MB | https | 3 | 1.00 |
| antiX-23.1-runit_386-base.iso | iso | 1.2 GB | https | 3 | 1.00 |
| antiX-23.1-runit_386-core.iso | iso | 639 MB | https | 3 | 1.00 |
| antiX-23.1-runit-net_386-net.iso | iso | 228 MB | https | 3 | 1.00 |
| antiX-23.1-runit-net_x64-net.iso | iso | 254 MB | https | 3 | 1.00 |
Related CVEs
- CVE-2020-10587
HIGH · antiX and MX Linux allow local users to achieve root access via "persist-config --command /bin/sh" because of the Sudo configuration.