Release
antiX 23
antiX · 6 targets · 12 artifacts
Release Facts
- Version
- 23
- Date
- Architectures
- i386, x86_64
- Editions
- -
- Variants
- base, core, full
- Protocols
- https
Quality
- Targets
- 6
- Artifacts
- 12
- Checksums
- 36/12
- Average confidence
- 1.00
- CVEs
- 1
Artifacts
| Artifact | Media | Size | Protocols | Checksums | Quality |
|---|---|---|---|---|---|
| antiX-23_386-base.iso | iso | 986 MB | https | 3 | 1.00 |
| antiX-23_386-core.iso | iso | 527 MB | https | 3 | 1.00 |
| antiX-23_386-full.iso | iso | 1.6 GB | https | 3 | 1.00 |
| antiX-23_x64-base.iso | iso | 1.0 GB | https | 3 | 1.00 |
| antiX-23_x64-core.iso | iso | 557 MB | https | 3 | 1.00 |
| antiX-23_x64-full.iso | iso | 1.8 GB | https | 3 | 1.00 |
| antiX-23-runit_386-base.iso | iso | 986 MB | https | 3 | 1.00 |
| antiX-23-runit_386-core.iso | iso | 527 MB | https | 3 | 1.00 |
| antiX-23-runit_386-full.iso | iso | 1.6 GB | https | 3 | 1.00 |
| antiX-23-runit_x64-base.iso | iso | 1.0 GB | https | 3 | 1.00 |
| antiX-23-runit_x64-core.iso | iso | 559 MB | https | 3 | 1.00 |
| antiX-23-runit_x64-full.iso | iso | 1.8 GB | https | 3 | 1.00 |
Related CVEs
- CVE-2020-10587
HIGH · antiX and MX Linux allow local users to achieve root access via "persist-config --command /bin/sh" because of the Sudo configuration.