Release
GeckoLinux 999.201205.0
GeckoLinux · 7 targets · 7 artifacts
Release Facts
- Version
- 999.201205.0
- Date
- Architectures
- x86_64
- Editions
- barebones, budgie, cinnamon, lxqt, mate, xfce
- Variants
- rolling
- Protocols
- https
Quality
- Targets
- 7
- Artifacts
- 7
- Checksums
- 14/7
- Average confidence
- 1.00
- CVEs
- 0
Artifacts
| Artifact | Media | Size | Protocols | Checksums | Quality |
|---|---|---|---|---|---|
| GeckoLinux_ROLLING_BareBones.x86_64-999.201205.0.iso | iso | 1.1 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING_Budgie.x86_64-999.201205.0.iso | iso | 1.5 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING_Cinnamon.x86_64-999.201205.0.iso | iso | 1.5 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING_LXQt.x86_64-999.201205.0.iso | iso | 1.5 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING_Mate.x86_64-999.201205.0.iso | iso | 1.6 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING_XFCE.x86_64-999.201205.0.iso | iso | 1.5 GB | https | 2 | 1.00 |
| GeckoLinux_ROLLING-OBS_Pantheon.x86_64-999.201205.0.iso | iso | 1.5 GB | https | 2 | 1.00 |
Related CVEs
No CVEs linked through this release.